Stats
1059
Posters
10
Seasons
14
Teams
36
Drivers
33
Tracks
27
Countries
Teams
| Team | Posters | Seasons |
|---|---|---|
| Ferrari | 205 | 10 |
| Mercedes AMG Petronas | 136 | 5 |
| Alpine | 110 | 5 |
| Red Bull Racing | 99 | 5 |
| Williams | 92 | 5 |
| Mclaren | 72 | 5 |
| Aston Martin | 69 | 5 |
| RB | 62 | 3 |
| Alfa Romeo | 61 | 2 |
| AlphaTauri | 45 | 2 |
| Kick | 45 | 2 |
| Haas | 44 | 5 |
| Cadillac | 17 | 1 |
| Audi | 2 | 1 |
Seasons
| Year | Posters | Rounds | Teams |
|---|---|---|---|
| 2026 | 139 | 19 | 11 |
| 2025 | 168 | 24 | 10 |
| 2024 | 230 | 24 | 10 |
| 2023 | 218 | 23 | 10 |
| 2022 | 210 | 22 | 10 |
| 2021 | 22 | 22 | 1 |
| 2020 | 16 | 16 | 1 |
| 2019 | 18 | 18 | 1 |
| 2018 | 19 | 19 | 1 |
| 2017 | 19 | 19 | 1 |
Top Tracks
| Track | Posters |
|---|---|
| Suzuka International Racing Course | 53 |
| Baku City Circuit | 51 |
| Silverstone Circuit | 51 |
| Autodromo Nazionale Monza | 49 |
| Autodromo Hermanos Rodriguez | 48 |
| Circuit de Monaco | 48 |
| Hungaroring | 48 |
| Marina Bay Street Circuit | 48 |
| Circuit of The Americas | 47 |
| Red Bull Ring | 47 |
Drivers
| Driver | Posters |
|---|---|
| Charles Leclerc | 93 |
| Lewis Hamilton | 92 |
| George Russell | 86 |
| Carlos Sainz | 71 |
| Max Verstappen | 71 |
| Alex Albon | 65 |
| Valterri Bottas | 57 |
| Zhou Guanyu | 55 |
| Fernando Alonso | 51 |
| Lando Norris | 49 |
| Pierre Gasly | 49 |
| Yuki Tsunoda | 48 |
| Sergio Pérez | 42 |
| Sebastian Vettel | 38 |
| Oscar Piastri | 36 |
| Lance Stroll | 33 |
| Esteban Ocon | 27 |
| Franco Colapinto | 27 |
| Daniel Ricciardo | 24 |
| Isack Hadjar | 24 |
| Liam Lawson | 24 |
| Logan Sargeant | 24 |
| Kimi Antonelli | 23 |
| Gabriel Bortoleto | 20 |
| Kevin Magnussen | 20 |
| Nico Hülkenberg | 20 |
| Nico Hulkenburg | 15 |
| Nicholas Latifi | 9 |
| Kimi Räikkönen | 7 |
| Valtteri Bottas | 7 |
| Arvid Lindblad | 6 |
| Nyck De Vries | 5 |
| Mick Schumacher | 4 |
| Oliver Bearman | 2 |
| Doriane Pin | 1 |
| Jack Doohan | 1 |
Countries
| Country | Posters |
|---|---|
| USA | 118 |
| Italy | 79 |
| Japan | 53 |
| Spain | 53 |
| Azerbaijan | 51 |
| Great Britain | 51 |
| Hungary | 48 |
| Mexico | 48 |
| Monaco | 48 |
| Singapore | 48 |
| Austria | 47 |
| Netherlands | 45 |
| Brazil | 43 |
| Belgium | 42 |
| Canada | 42 |
| Australia | 41 |
| Bahrain | 41 |
| Abu Dhabi | 39 |
| Saudi Arabia | 33 |
| Qatar | 29 |
| China | 26 |
| France | 13 |
| Malaysia | 10 |
| Russia | 4 |
| Germany | 3 |
| Portugal | 2 |
| Turkey | 2 |